<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grocery Coupon Helper&#187; Breakfast Archives  &#8211; Times are tough and saving grocery money is important</title>
	<atom:link href="http://grocerycouponhelper.com/category/breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://grocerycouponhelper.com</link>
	<description>Times are tough and saving money is important.</description>
	<lastBuildDate>Thu, 15 Jul 2010 02:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Milk and Cereal 6/$4</title>
		<link>http://grocerycouponhelper.com/weekly-sales/milk-cereal-64/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/milk-cereal-64/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dairy/Refrigerated]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Kellogg's Cereal]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3508</guid>
		<description><![CDATA[King Soopers has a great sale on milk and cereal this week. When you buy 2 gallons of Colorado Proud Milk and any select 4 Kellogg&#8217;s/Keebler product you&#8217;ll pay $1 for each. The following products are included in the sale: Kellogg&#8217;s Apple Jacs 12.2oz Kellogg&#8217;s Corn Pops 12.5oz Kellogg&#8217;s Froot Loops 12.2oz Kellogg&#8217;s Rice Krispies [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7800742775917149";
/* 468x15, created 3/16/09 */
google_ad_slot = "1283492580";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><a href="http://grocerycouponhelper.com/wp-content/uploads/2010/02/Kelloggs-Cereal.jpeg"><img src="http://grocerycouponhelper.com/wp-content/uploads/2010/02/Kelloggs-Cereal.jpeg" alt="" title="Kellogg&#039;s Cereal Coupon" width="95" height="125" class="aligncenter size-full wp-image-3509" /></a>King Soopers has a great sale on milk and cereal this week. When you buy 2 gallons of Colorado Proud Milk and any select 4 Kellogg&#8217;s/Keebler product you&#8217;ll pay $1 for each. The following products are included in the sale:</p>
<p>Kellogg&#8217;s Apple Jacs 12.2oz<br />
Kellogg&#8217;s Corn Pops 12.5oz<br />
Kellogg&#8217;s Froot Loops 12.2oz<br />
Kellogg&#8217;s Rice Krispies 12oz<br />
Kellogg&#8217;s Frosted Flakes 17oz<br />
Kellogg&#8217;s Raisin Bran 25.5oz<br />
Keebler Pecan Sandies<br />
Keebler Town House Crackers</p>
<p>Some King Soopers have a coupon for $1/2 Froot Loops, Apple Jacks or Corn Pops cereal. Additionally a previous Sunday coupon insert had a coupon for $1/2 Keebler crackers. With two of these coupons you&#8217;ll pay $4 for six items, but even $6 is a great bargain!</p>
<p><map name='google_ad_map_3508_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3508?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3508_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3508&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2Fmilk-cereal-64%2F' /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/milk-cereal-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.7oz Trix Cereal &#8211; FREE</title>
		<link>http://grocerycouponhelper.com/weekly-sales/10-7oz-trix-cereal-free/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/10-7oz-trix-cereal-free/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Trix Cereal]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3233</guid>
		<description><![CDATA[King Soopers has 10.7oz Trix Cereal on sale for $1.99/ea this week. There is a printable coupon at BettyCrocker.com for .55/1. Cellfire.com and Shortcuts.com both have a coupon for .55/1. The Trix cereal is part of the Buy 10 Save $5 sale this week. Combine the coupons with the sale and you&#8217;ll get a box [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/08/Trix-Cereal.jpg" alt="Trix Cereal Coupon" title="Trix Cereal Coupon" width="90" height="128" class="alignnone size-full wp-image-3234" />King Soopers has 10.7oz Trix Cereal on sale for $1.99/ea this week. There is a printable coupon at BettyCrocker.com for .55/1. Cellfire.com and Shortcuts.com both have a coupon for .55/1. The Trix cereal is part of the Buy 10 Save $5 sale this week. Combine the coupons with the sale and you&#8217;ll get a box of cereal for FREE.</p>
<p><map name='google_ad_map_3233_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3233?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3233_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3233&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2F10-7oz-trix-cereal-free%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/10-7oz-trix-cereal-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Cinnabon Bars &#8211; 99 cents</title>
		<link>http://grocerycouponhelper.com/weekly-sales/kelloggs-cinnabon-bars-99-cents/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/kelloggs-cinnabon-bars-99-cents/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Kellogg's Cinnabon Bars]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3130</guid>
		<description><![CDATA[King Soopers has Kellogg&#8217;s Cinnabon Bars on sale for $1.99/ea this week. There is a coupon in this Sunday&#8217;s paper for .75/1 8ct or larger box. Good bargain to try out this new product!]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/08/Kelloggs-Cinnabon-Bars.jpg" alt="Kellogg&#039;s Cinnabon Bars Coupon" title="Kellogg&#039;s Cinnabon Bars Coupon" width="104" height="97" class="alignnone size-full wp-image-3131" />King Soopers has Kellogg&#8217;s Cinnabon Bars on sale for $1.99/ea this week. There is a coupon in this Sunday&#8217;s paper for .75/1 8ct or larger box. Good bargain to try out this new product!
<p><map name='google_ad_map_3130_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3130?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3130_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3130&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2Fkelloggs-cinnabon-bars-99-cents%2F' /></p><p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7800742775917149";
/* 468x60, created 6/24/09 */
google_ad_slot = "2841988305";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/kelloggs-cinnabon-bars-99-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s/Keebler/Sunshine Products &#8211; 10/$5</title>
		<link>http://grocerycouponhelper.com/pantry/kelloggskeeblersunshine-products-105/</link>
		<comments>http://grocerycouponhelper.com/pantry/kelloggskeeblersunshine-products-105/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albertson's]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Pantry]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Keebler Sandies]]></category>
		<category><![CDATA[Kellogg's Cereal]]></category>
		<category><![CDATA[Kellogg's Pop Tarts]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3033</guid>
		<description><![CDATA[Albertson&#8217;s has selected varieties of Kellogg&#8217;s, Keebler and Sunshine Products on sale this week for $3/ea. When you purchase 10 participating products you&#8217;ll receive $10 off your order. Combine the special with the Kellogg&#8217;s insert from last Sunday&#8217;s paper and you have several coupons for $1/2 products. You&#8217;ll pay $15 on 10 products, but Albertson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
ch_client = "nixon7606";
ch_type = "mpu";
ch_width = 400;
ch_height = 90;
ch_non_contextual = 4;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p><p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/08/Kelloggs-Raisin-Bran.jpg" alt="Kellogg&#039;s Coupon" title="Kellogg&#039;s Coupon" width="90" height="127" class="alignnone size-full wp-image-3034" />Albertson&#8217;s has selected varieties of Kellogg&#8217;s, Keebler and Sunshine Products on sale this week for $3/ea. When you purchase 10 participating products you&#8217;ll receive $10 off your order. Combine the special with the Kellogg&#8217;s insert from last Sunday&#8217;s paper and you have several coupons for $1/2 products. You&#8217;ll pay $15 on 10 products, but Albertson&#8217;s weekly ad plus Kellogg&#8217;s coupon insert have a mail-in rebate for $10 on various Kellogg&#8217;s, Keebler or Sunshine products. After your mail-in rebate you&#8217;ll pay $5 for 10 products.</p>
<p><map name='google_ad_map_3033_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3033?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3033_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3033&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fpantry%2Fkelloggskeeblersunshine-products-105%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/pantry/kelloggskeeblersunshine-products-105/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16oz Lucky Charms &#8211; 65 cents</title>
		<link>http://grocerycouponhelper.com/weekly-sales/16oz-lucky-charms-65-cents/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/16oz-lucky-charms-65-cents/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Lucky Charms]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=2736</guid>
		<description><![CDATA[King Soopers has 16oz Lucky Charms on sale for $2.50/ea this week. The Lucky Charms are included in the Buy 10 Save $3 sale this week. You&#8217;d pay $2.20/ea with this promotion. Combine this promotion with the printable coupon that has been available with Smartsource.com or Coupons.com for the last several weeks and you&#8217;ll pay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/06/Lucky-Charms.jpg" alt="Lucky Charms Coupon" title="Lucky Charms Coupon" width="82" height="118" class="alignnone size-full wp-image-2737" />King Soopers has 16oz Lucky Charms on sale for $2.50/ea this week. The Lucky Charms are included in the Buy 10 Save $3 sale this week. You&#8217;d pay $2.20/ea with this promotion. Combine this promotion with the printable coupon that has been available with Smartsource.com or Coupons.com for the last several weeks and you&#8217;ll pay $1.20/ea. Cellfire.com and Shortcuts.com both have downloadable coupons for this product as well. Your final price will be .60 or .65/1.</p>
<p><map name='google_ad_map_2736_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2736?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2736_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2736&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2F16oz-lucky-charms-65-cents%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/16oz-lucky-charms-65-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Nut Cheerios &#8211; 84 cents</title>
		<link>http://grocerycouponhelper.com/weekly-sales/banana-nut-cheerios-84-cents/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/banana-nut-cheerios-84-cents/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Banana Nut Cheerios]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=2248</guid>
		<description><![CDATA[King Soopers has 10.9oz Banana Nut Cheerios on sale for $2.59 this week. A previous coupon insert had a coupon for .75/1. Combine this coupon with the Ceelfire.com coupon for .75/1 Banana Nut Cheerios and your final price is .84 for a box.]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/05/banana-nut-cheerios.jpg" alt="Banana Nut Cheerios Coupon" title="Banana Nut Cheerios Coupon" width="85" height="116" class="alignnone size-full wp-image-2249" />King Soopers has 10.9oz Banana Nut Cheerios on sale for $2.59 this week. A previous coupon insert had a coupon for .75/1. Combine this coupon with the Ceelfire.com coupon for .75/1 Banana Nut Cheerios and your final price is .84 for a box.</p>
<p><map name='google_ad_map_2248_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2248?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2248_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2248&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2Fbanana-nut-cheerios-84-cents%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/banana-nut-cheerios-84-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20oz Kellogg&#8217;s Raisin Bran &#8211; 17 cents</title>
		<link>http://grocerycouponhelper.com/weekly-sales/20oz-kelloggs-raisin-bran-17-cents/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/20oz-kelloggs-raisin-bran-17-cents/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Kellogg's Cereal]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=2058</guid>
		<description><![CDATA[Safeway has 20oz Kellogg&#8217;s Raisin Bran on sale for 3/$5 this week. A previous Sunday coupon insert had a coupon for $1.50/1 Kellogg&#8217;s cereal. You&#8217;d pay $1.67 for one box and 17 cents for the box after the coupon.]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/04/kelloggs-raisin-bran.jpg" alt="Kellogg&#039;s Raisin Bran Coupon" title="Kellogg&#039;s Raisin Bran Coupon" width="90" height="127" class="alignnone size-full wp-image-2059" />Safeway has 20oz Kellogg&#8217;s Raisin Bran on sale for 3/$5 this week. A previous Sunday coupon insert had a coupon for $1.50/1 Kellogg&#8217;s cereal. You&#8217;d pay $1.67 for one box and 17 cents for the box after the coupon.</p>
<p><map name='google_ad_map_2058_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2058?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2058_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2058&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2F20oz-kelloggs-raisin-bran-17-cents%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/20oz-kelloggs-raisin-bran-17-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folgers &#8211; 2/$8.76</title>
		<link>http://grocerycouponhelper.com/beverage-coupon/folgers-2876/</link>
		<comments>http://grocerycouponhelper.com/beverage-coupon/folgers-2876/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albertson's]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Folger's]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=1799</guid>
		<description><![CDATA[Albertson&#8217;s has Folger&#8217;s (27.8 to 33.9oz) on sale for $4.88 this week. Sunday&#8217;s coupon insert on 4/6/09 had a coupon for $1/2 33.9oz or larger Folger&#8217;s.]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/04/folgers.jpg" alt="Folger&#039;s Coupon" title="Folger&#039;s Coupon" width="112" height="116" class="alignnone size-full wp-image-1800" />Albertson&#8217;s has Folger&#8217;s (27.8 to 33.9oz) on sale for $4.88 this week. Sunday&#8217;s coupon insert on 4/6/09 had a coupon for $1/2 33.9oz or larger Folger&#8217;s.</p>
<p><map name='google_ad_map_1799_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1799?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1799_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1799&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fbeverage-coupon%2Ffolgers-2876%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/beverage-coupon/folgers-2876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18oz Albertson&#8217;s Oats &#8211; 88 cents</title>
		<link>http://grocerycouponhelper.com/weekly-sales/18oz-albertsons-oats-88-cents/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/18oz-albertsons-oats-88-cents/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albertson's]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=1547</guid>
		<description><![CDATA[Albertson&#8217;s has their 18oz Old Fashioned or Quick Oats on sale for .88/ea this week.]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/03/quick-oats.jpeg" alt="Quick Oats" title="Quick Oats" width="120" height="96" class="alignnone size-full wp-image-1548" />Albertson&#8217;s has their 18oz Old Fashioned or Quick Oats on sale for .88/ea this week.</p>
<p><map name='google_ad_map_1547_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1547?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1547_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1547&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2F18oz-albertsons-oats-88-cents%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/18oz-albertsons-oats-88-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaker Instant Oatmeal &#8211; 2 for $1</title>
		<link>http://grocerycouponhelper.com/weekly-sales/quaker-instant-oatmeal-2-for-1-2/</link>
		<comments>http://grocerycouponhelper.com/weekly-sales/quaker-instant-oatmeal-2-for-1-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Quaker Instant Oatmeal]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=1348</guid>
		<description><![CDATA[Quaker Instant and Simple Harvest Oatmeal is on sale this week for $2. When you purchase two you receive a $1 off. There is a limit of one reward per household noted on the ad. A previous Sunday coupon insert had a coupon for .70/1 instant oatmeal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://grocerycouponhelper.com/wp-content/uploads/2009/03/quaker-instant-oatmeal1.jpg" alt="Quaker Instant Oatmeal Coupon" title="Quaker Instant Oatmeal Coupon" width="111" height="63" class="alignnone size-full wp-image-1446" />Quaker Instant and Simple Harvest Oatmeal is on sale this week for $2. When you purchase two you receive a $1 off. There is a limit of one reward per household noted on the ad. A previous Sunday coupon insert had a coupon for .70/1 instant oatmeal.</p>
<p><map name='google_ad_map_1348_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1348?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1348_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1348&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2Fweekly-sales%2Fquaker-instant-oatmeal-2-for-1-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/weekly-sales/quaker-instant-oatmeal-2-for-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
