<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grocery Coupon Helper &#187; Bakery</title>
	<atom:link href="http://grocerycouponhelper.com/category/bakery/feed/" rel="self" type="application/rss+xml" />
	<link>http://grocerycouponhelper.com</link>
	<description>Times are tough and saving money is important. Coupon savings with out the research.</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pillsbury Cinnamon Rolls &#8211; 4/$2.76</title>
		<link>http://grocerycouponhelper.com/2010/12/pillsbury-cinnamon-rolls-4276/</link>
		<comments>http://grocerycouponhelper.com/2010/12/pillsbury-cinnamon-rolls-4276/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dairy/Refrigerated]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pillsbury Cinnamon Rolls]]></category>
		<category><![CDATA[Pillsbury Cinnamon Rolls Coupon]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=4106</guid>
		<description><![CDATA[Safeway has a coupon in their weekly ad for Pillsbury Cinnamon Rolls for $1.29/ea. There is a limit of four with the coupon. Coupons.com and Smartsource.com have printable coupons for .40/2 Pillsbury Grands! Cinnamon Rolls or Cinnamon Rolls. Shortcuts.com has downloadable coupons for .40/2 Pillsbury Cinnamon Rolls. This Safeway ad coupon has the Pillsbury Crescents [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4112" href="http://grocerycouponhelper.com/2010/12/pillsbury-cinnamon-rolls-4276/pillsbury-cinnamon-rolls/"><img class="aligncenter size-full wp-image-4112" title="Pillsbury Cinnamon Rolls Coupon" src="http://grocerycouponhelper.com/wp-content/uploads/2010/12/Pillsbury-Cinnamon-Rolls.jpg" alt="" width="160" height="160" /></a>Safeway has a coupon in their weekly ad for Pillsbury Cinnamon Rolls for $1.29/ea. There is a limit of four with the coupon. <a href="http://www.coupons.com" target="_blank">Coupons.com</a> and <a href="http://www.smartsource.com" target="_blank">Smartsource.com</a> have printable coupons for .40/2 Pillsbury Grands! Cinnamon Rolls or Cinnamon Rolls. <a href="http://www.shortcuts.com" target="_blank">Shortcuts.com</a> has downloadable coupons for .40/2 Pillsbury Cinnamon Rolls. This Safeway ad coupon has the Pillsbury Crescents listed as well. You&#8217;ll be able to combine the products if you need to as well.</p>
<p><map name='google_ad_map_4106_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4106?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4106_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4106&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F12%2Fpillsbury-cinnamon-rolls-4276%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/12/pillsbury-cinnamon-rolls-4276/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/12/pillsbury-cinnamon-rolls-4276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillsbury Crescent Rolls &#8211; 4/$2.16</title>
		<link>http://grocerycouponhelper.com/2010/12/pillsbury-crescent-rolls/</link>
		<comments>http://grocerycouponhelper.com/2010/12/pillsbury-crescent-rolls/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Dairy/Refrigerated]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pillsbury Crescent Rolls]]></category>
		<category><![CDATA[Pillsbury Crescent Rolls Coupon]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=4102</guid>
		<description><![CDATA[Safeway has a coupon in their weekly ad for Pillsbury Crescent Rolls or Pillsbury Cinnamon Rolls for $1.29/ea. There is a limit of four with the coupon. Additionally Coupons.com or Smartsource.com have printable coupons for .50/2 Pillsbury Crescent Rolls. Shortcuts.com has downloadable coupons for .50/2. If your store allows you to combine paper and electronic [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4103" href="http://grocerycouponhelper.com/2010/12/pillsbury-crescent-rolls/pillsbury-crescent-4/"><img class="aligncenter size-full wp-image-4103" title="Pillsbury Crescent Coupon" src="http://grocerycouponhelper.com/wp-content/uploads/2010/12/Pillsbury-Crescent.jpg" alt="" width="96" height="96" /></a></p>
<p>Safeway has a coupon in their weekly ad for Pillsbury Crescent Rolls or Pillsbury Cinnamon Rolls for $1.29/ea. There is a limit of four with the coupon. Additionally <a href="http://www.coupons.com" target="_blank">Coupons.com</a> or <a href="http://smartsource.com" target="_blank">Smartsource.com</a> have printable coupons for .50/2 Pillsbury Crescent Rolls. <a href="http://shortcuts.com" target="_blank">Shortcuts.com</a> has downloadable coupons for .50/2. If your store allows you to combine paper and electronic coupons you&#8217;ll end up paying $2.16 for four Pillsbury Crescent Rolls.</p>
<p><map name='google_ad_map_4102_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4102?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4102_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4102&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F12%2Fpillsbury-crescent-rolls%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/12/pillsbury-crescent-rolls/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/12/pillsbury-crescent-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albertson&#8217;s Bread &#8211; .67/ea</title>
		<link>http://grocerycouponhelper.com/2010/11/albertsons-bread-67ea/</link>
		<comments>http://grocerycouponhelper.com/2010/11/albertsons-bread-67ea/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albertson's]]></category>
		<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Albertson's Bread]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3958</guid>
		<description><![CDATA[Albertson&#8217;s has 16oz Albertson&#8217;s Bread on sale for .67/ea this week with a coupon from Albertson&#8217;s ad in Thursday&#8217;s paper. There is a limit of two with the coupon, but additional loaves are .88/ea (which is the same pricing as King Soopers brand).]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3959" href="http://grocerycouponhelper.com/2010/11/albertsons-bread-67ea/bread-3/"><img class="aligncenter size-full wp-image-3959" title="Bread" src="http://grocerycouponhelper.com/wp-content/uploads/2010/11/Bread.jpg" alt="" width="124" height="93" /></a></p>
<p>Albertson&#8217;s has 16oz Albertson&#8217;s Bread on sale for .67/ea this week with a coupon from Albertson&#8217;s ad in Thursday&#8217;s paper. There is a limit of two with the coupon, but additional loaves are .88/ea (which is the same pricing as King Soopers brand).</p>
<p><map name='google_ad_map_3958_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3958?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3958_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3958&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F11%2Falbertsons-bread-67ea%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/11/albertsons-bread-67ea/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/11/albertsons-bread-67ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Inch Pumpkin Pie &#8211; $2.99</title>
		<link>http://grocerycouponhelper.com/2010/11/8-inch-pumpkin-pie-299/</link>
		<comments>http://grocerycouponhelper.com/2010/11/8-inch-pumpkin-pie-299/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pumpkin Pie]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3887</guid>
		<description><![CDATA[King Soopers has 8in Pumpkin Pie on sale through Thursday, November 25th for $2.99/ea. This is better than Safeway&#8217;s price of $3.99 for a 9in Pumpkin Pie, but depends on your preference for pie.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3888" href="http://grocerycouponhelper.com/2010/11/8-inch-pumpkin-pie-299/pumpkin-pie/"><img class="aligncenter size-thumbnail wp-image-3888" title="Pumpkin Pie" src="http://grocerycouponhelper.com/wp-content/uploads/2010/11/Pumpkin-Pie-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>King Soopers has 8in Pumpkin Pie on sale through Thursday, November 25th for $2.99/ea. This is better than Safeway&#8217;s price of $3.99 for a 9in Pumpkin Pie, but depends on your preference for pie. <img src='http://grocerycouponhelper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><map name='google_ad_map_3887_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3887?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3887_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3887&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F11%2F8-inch-pumpkin-pie-299%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/11/8-inch-pumpkin-pie-299/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/11/8-inch-pumpkin-pie-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12ct Pan White or Wheat Rolls &#8211; $1.99</title>
		<link>http://grocerycouponhelper.com/2010/11/12ct-pan-white-wheat-rolls-199/</link>
		<comments>http://grocerycouponhelper.com/2010/11/12ct-pan-white-wheat-rolls-199/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pan Rolls]]></category>
		<category><![CDATA[White or Wheat Rolls]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3883</guid>
		<description><![CDATA[King Soopers has 12 count Pan White or Wheat Rolls on sale for $1.99/ea this week. These are baked fresh in store and a good option for anyone not wanting to use Rhodes Rolls (mentioned in a previous post) for Thanksgiving Dinner.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3884" href="http://grocerycouponhelper.com/2010/11/12ct-pan-white-wheat-rolls-199/pan-rolls/"><img class="aligncenter size-thumbnail wp-image-3884" title="Pan Rolls" src="http://grocerycouponhelper.com/wp-content/uploads/2010/11/Pan-Rolls-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>King Soopers has 12 count Pan White or Wheat Rolls on sale for $1.99/ea this week. These are baked fresh in store and a good option for anyone not wanting to use Rhodes Rolls (mentioned in a previous post) for Thanksgiving Dinner.</p>
<p><map name='google_ad_map_3883_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3883?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3883_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3883&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F11%2F12ct-pan-white-wheat-rolls-199%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/11/12ct-pan-white-wheat-rolls-199/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/11/12ct-pan-white-wheat-rolls-199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodes Soft or Crusty Rolls &#8211; .99/ea</title>
		<link>http://grocerycouponhelper.com/2010/11/rhodes-soft-crusty-rolls-99ea/</link>
		<comments>http://grocerycouponhelper.com/2010/11/rhodes-soft-crusty-rolls-99ea/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Rhodes Coupon]]></category>
		<category><![CDATA[Rhodes Rolls]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3863</guid>
		<description><![CDATA[King Soopers has Rhodes Soft or Crusty Rolls on sale for $1.99/ea this week. A previous Sunday coupon insert has a coupon for $1/1 Rhodes Bread or Rolls.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3864" href="http://grocerycouponhelper.com/2010/11/rhodes-soft-crusty-rolls-99ea/rhodes-rolls-2/"><img class="aligncenter size-full wp-image-3864" title="Rhodes Rolls Coupon" src="http://grocerycouponhelper.com/wp-content/uploads/2010/11/Rhodes-Rolls.jpg" alt="" width="96" height="62" /></a></p>
<p>King Soopers has Rhodes Soft or Crusty Rolls on sale for $1.99/ea this week. A pr<span style="color: #000000;"><span style="font-family: Georgia,&quot;Times New Roman&quot;,&quot;Bitstream Charter&quot;,Times,serif;">evious Sunday coupon insert has a coupon for $1/1 Rhodes Bread or Rolls.</span></span></p>
<p><map name='google_ad_map_3863_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3863?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3863_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3863&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F11%2Frhodes-soft-crusty-rolls-99ea%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/11/rhodes-soft-crusty-rolls-99ea/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/11/rhodes-soft-crusty-rolls-99ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodes Crusty or Soft White Rolls &#8211; .99/ea</title>
		<link>http://grocerycouponhelper.com/2010/10/rhodes-crusty-soft-white-rolls-99ea/</link>
		<comments>http://grocerycouponhelper.com/2010/10/rhodes-crusty-soft-white-rolls-99ea/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Rhodes Crusty Rolls]]></category>
		<category><![CDATA[Rhodes Rolls Coupon]]></category>
		<category><![CDATA[Rhodes Soft White Rolls]]></category>
		<category><![CDATA[Rhodes Warm-N-Serv]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3602</guid>
		<description><![CDATA[King Soopers has Rhodes Crusty Rolls or Soft White Rolls on sale for $1.99/ea this week. This Sunday&#8217;s coupon insert has a coupon for $1/1 Rhodes Warm-N-Serv Rolls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Rhodes-Rolls.jpg"><img class="aligncenter size-full wp-image-3603" title="Rhodes Rolls" src="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Rhodes-Rolls.jpg" alt="" width="96" height="62" /></a>King Soopers has Rhodes Crusty Rolls or Soft White Rolls on sale for $1.99/ea this week. This Sunday&#8217;s coupon insert has a coupon for $1/1 Rhodes Warm-N-Serv Rolls.</p>
<p><map name='google_ad_map_3602_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3602?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3602_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3602&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F10%2Frhodes-crusty-soft-white-rolls-99ea%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/10/rhodes-crusty-soft-white-rolls-99ea/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/10/rhodes-crusty-soft-white-rolls-99ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillsbury Grands Biscuits &#8211; Frozen or Refrigerated</title>
		<link>http://grocerycouponhelper.com/2010/10/pillsbury-grands-biscuits-frozen-refrigerated/</link>
		<comments>http://grocerycouponhelper.com/2010/10/pillsbury-grands-biscuits-frozen-refrigerated/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Dairy/Refrigerated]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pillsbury Biscuit Coupon]]></category>
		<category><![CDATA[Pillsbury Biscuits]]></category>
		<category><![CDATA[Pillsbury Grands Biscuits]]></category>
		<category><![CDATA[Pillsbury Grands!]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3578</guid>
		<description><![CDATA[King Soopers has Pillsbury Grands Biscuits, both frozen and refrigerated, on sale this week.  The frozen Pillsbury Grands Biscuits are $2.49/ea for a 12 ct bag and the refigerated biscuits are $1.88/ea for an 8 ct can. The better bargain for your money are the frozen biscuits. Pillsbury has coupons for both products with .75/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Pillsbury-Grands-Biscuits.jpg"><img class="aligncenter size-full wp-image-3585" title="Pillsbury Grands Biscuits" src="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Pillsbury-Grands-Biscuits.jpg" alt="" width="96" height="96" /></a>King Soopers has Pillsbury Grands Biscuits, both frozen and refrigerated, on sale this week.  The frozen Pillsbury Grands Biscuits are $2.49/ea for a 12 ct bag and the refigerated biscuits are $1.88/ea for an 8 ct can. The better bargain for your money are the frozen biscuits. Pillsbury has coupons for both products with .75/2 frozen Grands biscuits and .30/2 refrigerated biscuits. You can get a 24ct of frozen biscuits for $3.98 or the refrigerated Grands biscuits for $3.16 for 16 biscuits. Keep in mind there are electronic coupons for both products as well and it is possible you&#8217;re store may combine electronic and paper coupons. Thus taking your final price to $3.23 for the frozen and $2.86 for the refrigerated.</p>
<p>***UPDATE*** The frozen biscuits are part of the Buy 10 Save $5 on select frozen items at King Soopers. The final price on two bags of frozen biscuits is $2.23! An awesome sale!</p>
<p><map name='google_ad_map_3578_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3578?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3578_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3578&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F10%2Fpillsbury-grands-biscuits-frozen-refrigerated%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/10/pillsbury-grands-biscuits-frozen-refrigerated/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/10/pillsbury-grands-biscuits-frozen-refrigerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillsbury Crescents &#8211; 4 ct &#8211; 2/$.50</title>
		<link>http://grocerycouponhelper.com/2010/10/pillsbury-crescents-4-ct-250/</link>
		<comments>http://grocerycouponhelper.com/2010/10/pillsbury-crescents-4-ct-250/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Dairy/Refrigerated]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Pillsbury Crescent Coupon]]></category>
		<category><![CDATA[Pillsbury Crescents]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3580</guid>
		<description><![CDATA[King Soopers has 4ct Pillsbury Crescents on sale for $1/ea this week. There is a coupon for .50/2 Pillsbury Crescents at www.Pillsbury.com. If you combine the paper coupon with the electronic coupon available for .50/2 the final price will be 50 cents for both.]]></description>
			<content:encoded><![CDATA[<p><a href="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Pillsbury-Crescent.jpg"><img class="aligncenter size-full wp-image-3583" title="Pillsbury Crescent" src="http://grocerycouponhelper.com/wp-content/uploads/2010/10/Pillsbury-Crescent.jpg" alt="" width="96" height="96" /></a>King Soopers has 4ct Pillsbury Crescents on sale for $1/ea this week. There is a coupon for .50/2 Pillsbury Crescents at www.Pillsbury.com. If you combine the paper coupon with the electronic coupon available for .50/2 the final price will be 50 cents for both.</p>
<p><map name='google_ad_map_3580_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3580?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3580_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3580&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F10%2Fpillsbury-crescents-4-ct-250%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/10/pillsbury-crescents-4-ct-250/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/10/pillsbury-crescents-4-ct-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Lee Soft &amp; Smooth &#8211; 89 cents</title>
		<link>http://grocerycouponhelper.com/2010/02/sara-lee-soft-smooth-89-cents/</link>
		<comments>http://grocerycouponhelper.com/2010/02/sara-lee-soft-smooth-89-cents/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[King Soopers]]></category>
		<category><![CDATA[Weekly Sales]]></category>
		<category><![CDATA[Sara Lee Soft & Smooth Bread]]></category>

		<guid isPermaLink="false">http://grocerycouponhelper.com/?p=3493</guid>
		<description><![CDATA[King Soopers has Sara Lee Soft &#038; Smooth bread on sale for $1.89/ea this week. Last Sunday&#8217;s coupon insert had a coupon for .55/1, which will give you a final price of .89 a loaf.]]></description>
			<content:encoded><![CDATA[<p><a href="http://grocerycouponhelper.com/wp-content/uploads/2010/02/Sara-Lee-Soft-Smooth-Bread.jpeg"><img src="http://grocerycouponhelper.com/wp-content/uploads/2010/02/Sara-Lee-Soft-Smooth-Bread.jpeg" alt="" title="Sara Lee Soft &amp; Smooth Bread Coupon" width="109" height="130" class="aligncenter size-full wp-image-3494" /></a>King Soopers has Sara Lee Soft &#038; Smooth bread on sale for $1.89/ea this week. Last Sunday&#8217;s coupon insert had a coupon for .55/1, which will give you a final price of .89 a loaf.</p>
<p><map name='google_ad_map_3493_c21009123e79a470'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3493?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3493_c21009123e79a470' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3493&amp;url= http%3A%2F%2Fgrocerycouponhelper.com%2F2010%2F02%2Fsara-lee-soft-smooth-89-cents%2F' /></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://grocerycouponhelper.com/2010/02/sara-lee-soft-smooth-89-cents/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://grocerycouponhelper.com/2010/02/sara-lee-soft-smooth-89-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/51 queries in 0.025 seconds using disk: basic
Object Caching 2061/2202 objects using disk: basic

Served from: grocerycouponhelper.com @ 2012-02-07 08:17:24 -->
